
Sospan Dau
Trailing Suction Hopper Dredge
FEATURES
- Trailing suction hopper dredger
MAIN DATA
| Built by | Atelieres et C. Lantiers de la Manche, Dieppe / Kooiman B.V. |
| Year of construction/modification | 1978/2001 |
| Classification | I 3/3 hopper barge coastal waters – deep sea occasionally |
| Gross tonnage | 1,850 |
| Length overall | 71.06m |
| Breadth | 14.30m |
| Moulded depth | 3.80m |
| Maximum draught empty | 1.80m |
| Maximum draught international load line | 2.90m |
| Maximum draught dredging load line | 3.30m |
| Carrying capacity (D.W.) | 1,800 tons |
| Hopper capacity | 1,400m3 |
| Suction pipe diameter | 0.5m |
| Maximum dredging depth | 28.0m |
| Discharge systems | 6 bottom doors/pump ashore/rainbow installation |
| Sailing speed loaded | 8.0 knots |
| Total installed power | 2,427kW |
| Sand pump output | 250kW |
| Jet pump output | 263 W |
| Pump ashore output | 638kW> |
| Propulsion power sailing | 404kW |
| Bow thruster | 283kW |
