Shoalway
Trailing Suction Hopper Dredger
FEATURES
- Shallow draft
- Main propulsion through rudder propellers.
- Degassing system installed
- Trailing suction pipe installed on starboard side
- Possibility to discharge through the bow bulb enabling very shallow foreshore nourishments
- Open bottom doors remain above the flat bottom of the vessel enabling very shallow dumping
- Highly manoeuvrable using rudder propellers
- Engine room without a bilge, but directly collected in a drain tank
- Fully computerised engine room with certificate for unattended operation
- Automatic discharge valve can be fitted into the overflow
- Fully compliant with the latest international requirements such as:
- Approved modern engines with low emissions and flexibility to accommodate future requirement changes
- Approved anti fouling paint
- Approved sewage systems
- Oil pollution prevention equipment
- State of the art technology to minimise environmental impacts.
MAIN DATA
| Built by | Intervak Scheepswerf & Constructie b.v |
| Year of construction | 2010 |
| Classification | Bureau Veritas |
| Tonnage | DWT 5490, GT 4082, NT 1229 |
| Length overall | 90.0m |
| Breadth | 19.0m |
| Moulded depth | 7.25m |
| Max. Draught international load line | 5.933m |
| Maximum draught dredging: | 6.819m |
| Hopper capacity | 4.500m3 |
| Suction pipe diameter | 900mm |
| Max. dredging depth | 30m |
| Sailing speed loaded | 11 knots |
| Total installed power | 6,666kW |
| Sand pump output | 1,680kW |
| Jet pump output | 2 x746kW |
| Pump ashore output | 1680kW |
| Propulsion power sailing | 2 x 1,491W |
| Bow thruster | 500KW |
| IMO | no 9556337 |
| Call Sign | PBSQ7 |
| Equipment number | 10145 |

